<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WGA InsureBlog &#187; Phil Edmundson</title>
	<atom:link href="http://blog.wgains.com/author/philedmundson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wgains.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.wgains.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WGA InsureBlog &#187; Phil Edmundson</title>
		<link>http://blog.wgains.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.wgains.com/osd.xml" title="WGA InsureBlog" />
	<atom:link rel='hub' href='http://blog.wgains.com/?pushpress=hub'/>
		<item>
		<title>Blame game continues with Italian cruise liner disaster</title>
		<link>http://blog.wgains.com/2012/01/20/blame-game-continues-with-italian-cruise-liner-disaster/</link>
		<comments>http://blog.wgains.com/2012/01/20/blame-game-continues-with-italian-cruise-liner-disaster/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:58:40 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3571</guid>
		<description><![CDATA[As the true tragedy of the sinking of the cruise liner Costa Concordia begins to take full shape, the finger-pointing has grown from a whisper to a roar. Perhaps the ship was too close to the coast. Why didn&#8217;t the navigational system and sonar find the sand bank/rocks that gashed the ship? Aren&#8217;t these ships [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=3571&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/01/20/blame-game-continues-with-italian-cruise-liner-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/01/costaconcordia.jpg" medium="image">
			<media:title type="html">CostaConcordia</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Securities Litigation and publicly-traded Chinese firms: lacking checks and balances</title>
		<link>http://blog.wgains.com/2011/11/28/public-companies-beware-of-current-lack-of-checks-and-balances-in-china-and-other-foreign-markets/</link>
		<comments>http://blog.wgains.com/2011/11/28/public-companies-beware-of-current-lack-of-checks-and-balances-in-china-and-other-foreign-markets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:59:19 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[Directors & Officers Liability]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[securities litigation]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3388</guid>
		<description><![CDATA[Reports continue to be made of accounting and corporate governance irregularities for publicly traded companies based in China.  These companies, which may be listed on stock markets in the U.S., Hong Kong, mainland China or some combination of the three have greatly increased in number over the past five years. Reports in today&#8217;s Wall Street [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=3388&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/11/28/public-companies-beware-of-current-lack-of-checks-and-balances-in-china-and-other-foreign-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/11/chinastock.jpg" medium="image">
			<media:title type="html">chinastock</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Thailand floods lead to industrial disruptions</title>
		<link>http://blog.wgains.com/2011/10/18/thailand-floods-lead-to-industrial-disruptions/</link>
		<comments>http://blog.wgains.com/2011/10/18/thailand-floods-lead-to-industrial-disruptions/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:08:05 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[Thailand floods]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3247</guid>
		<description><![CDATA[Our WBN (http://www.wbnglobal.com/) partner in Thailand, Asianet, reports extreme flooding conditions in major areas of the country. We quote them verbatim as follows: &#8220;Great efforts were made to protect Bangkok and the industrial estates. Unfortunately these were not all successful and 3 metre high walls and dams collapsed. Many large industrial estates are submerged under up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=3247&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/10/18/thailand-floods-lead-to-industrial-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/10/thaiflood.jpg" medium="image">
			<media:title type="html">thaiflood</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Tax benefits of 831(b) captives &#8211; financial planning</title>
		<link>http://blog.wgains.com/2011/09/12/tax-benefits-of-831b-captives-financial-planning/</link>
		<comments>http://blog.wgains.com/2011/09/12/tax-benefits-of-831b-captives-financial-planning/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:00:03 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[captive insurance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[tax benefits]]></category>
		<category><![CDATA[wealth transfer vehicles]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3098</guid>
		<description><![CDATA[Captive Insurance companies in their many forms have been around for decades.  Most captives for Property and Casualty risks focus on high frequency, low severity risks like Workers Compensation and Auto Liability.  They include reinsurance above certain retained amounts of risk.  The benefits of a captive include long-term stability, better payback for loss control investment, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=3098&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/09/12/tax-benefits-of-831b-captives-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/09/tax.jpg" medium="image">
			<media:title type="html">tax</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Earthquakes will increase demand for insurance</title>
		<link>http://blog.wgains.com/2011/08/24/earthquakes-will-increase-demand-for-insurance/</link>
		<comments>http://blog.wgains.com/2011/08/24/earthquakes-will-increase-demand-for-insurance/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:39:21 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2991</guid>
		<description><![CDATA[Yesterday&#8217;s earthquakes were significant for a number of reasons. Certainly, the Virginia earthquake registering at 5.8 on the Richter scale and the Colorado temblor ranking 5.3 shook up citizens in a way that few from these areas can remember. While West Coasters may josh at upset populations in the Rockies and on the East Coast, these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2991&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/08/24/earthquakes-will-increase-demand-for-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/03/earthquakeground.png" medium="image">
			<media:title type="html">earthquakeground</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Hospital litigates with its insurers over coverage</title>
		<link>http://blog.wgains.com/2011/08/18/hospital-litigates-with-its-insurers-over-coverage/</link>
		<comments>http://blog.wgains.com/2011/08/18/hospital-litigates-with-its-insurers-over-coverage/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:11:38 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[General L]]></category>
		<category><![CDATA[Medical Ma]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2981</guid>
		<description><![CDATA[The current Connecticut case brought by victims of Dr. George Reardon, St. Francis Hospital is an apt illustration of a problem that is often ignored at the peril of insurance buyers. Where possible, should insurance purchasers buy insurance from the same insurance company in order to involve possible cracks between major related coverage lines, in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2981&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/08/18/hospital-litigates-with-its-insurers-over-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/08/stfrancis.jpg" medium="image">
			<media:title type="html">St Francis Hospital</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Zip code information requests leads to litigation</title>
		<link>http://blog.wgains.com/2011/07/15/zip-code-information-requests-leads-to-litigation/</link>
		<comments>http://blog.wgains.com/2011/07/15/zip-code-information-requests-leads-to-litigation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:10:43 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[violations of consumer privacy]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2883</guid>
		<description><![CDATA[Insurers are facing a growing number of lawsuits brought by clients who want defense coverage for allegations of violations of consumer privacy relating to zip code information. Over one hundred cases have been filed in California against retailers alleging that retailers who request zip code information are engaging in practices that violate privacy statutes. Cases [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2883&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/07/15/zip-code-information-requests-leads-to-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/07/numbers.png" medium="image">
			<media:title type="html">numbers</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Private equity investor targeted for possible cross-dealing</title>
		<link>http://blog.wgains.com/2011/06/09/private-equity-investor-targeted-for-possible-cross-dealing/</link>
		<comments>http://blog.wgains.com/2011/06/09/private-equity-investor-targeted-for-possible-cross-dealing/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:16:06 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[investment company risks]]></category>
		<category><![CDATA[private equity risks]]></category>
		<category><![CDATA[Southern Cross]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2664</guid>
		<description><![CDATA[A report in the New York Times last Friday outlined protests in the UK against private equity giant, Blackstone Group, in regard to its investment in Britain&#8217;s largest nursing home operator, Southern Cross. The union protestors claim that Blackstone, which exited Southern Cross five years ago, burdened the company with high leasing costs that inured [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2664&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/06/09/private-equity-investor-targeted-for-possible-cross-dealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/06/southerncross.jpg" medium="image">
			<media:title type="html">southerncross</media:title>
		</media:content>
	</item>
		<item>
		<title>E. coli outbreak in Germany &#8211; product recall in the spotlight</title>
		<link>http://blog.wgains.com/2011/06/03/e-coli-outbreak-in-germany-product-recall-in-the-spotlight/</link>
		<comments>http://blog.wgains.com/2011/06/03/e-coli-outbreak-in-germany-product-recall-in-the-spotlight/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:49:41 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[e coli outbreak]]></category>
		<category><![CDATA[product recall]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2652</guid>
		<description><![CDATA[The latest E. Coli outbreak in spreading outward from Germany is setting records with over 1500 people infected and at least 17 dead from Hemolytic Uremic Syndrome (HUS), a complication of the infection that causes kidney failure. Reported treatment of the condition with antibiotics is also causing consternation among members of the public health community who advise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2652&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/06/03/e-coli-outbreak-in-germany-product-recall-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/06/tomatoes.jpg" medium="image">
			<media:title type="html">tomatoes</media:title>
		</media:content>
	</item>
		<item>
		<title>Massachusetts makes health provider price disparities transparent</title>
		<link>http://blog.wgains.com/2011/05/27/massachusetts-makes-health-provider-price-disparities-transparent/</link>
		<comments>http://blog.wgains.com/2011/05/27/massachusetts-makes-health-provider-price-disparities-transparent/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:28:17 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[2006 Health Care Reform Act]]></category>
		<category><![CDATA[tiered health plans]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2625</guid>
		<description><![CDATA[The Massachusetts Department of Health Care Finance and Policy issued its annual Massachusetts Health Care Cost Trends report that outlines price variation in Health Care Services. This report continues down the path of heightened transparency of provider pricing as required under Massachusetts&#8217;s ground-breaking 2006 Health Care Reform Act. The report outlines continued large disparities in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2625&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/05/27/massachusetts-makes-health-provider-price-disparities-transparent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/05/moneystethascope1.jpg" medium="image">
			<media:title type="html">stethoscope and dollar</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/share.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/linkedin.png" medium="image">
			<media:title type="html">share on linkedin</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/twitter.png" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/email.png" medium="image">
			<media:title type="html">Share on Email</media:title>
		</media:content>
	</item>
	</channel>
</rss>
