<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WGA InsureBlog</title>
	<atom:link href="http://blog.wgains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wgains.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.wgains.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WGA InsureBlog</title>
		<link>http://blog.wgains.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.wgains.com/osd.xml" title="WGA InsureBlog" />
	<atom:link rel='hub' href='http://blog.wgains.com/?pushpress=hub'/>
		<item>
		<title>A personal tale that accentuates the importance of Long Term Care</title>
		<link>http://blog.wgains.com/2012/05/16/a-personal-tale-that-accentuates-the-importance-of-long-term-care/</link>
		<comments>http://blog.wgains.com/2012/05/16/a-personal-tale-that-accentuates-the-importance-of-long-term-care/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:14:27 +0000</pubDate>
		<dc:creator>Ken Ambos</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[employee benefit plans]]></category>
		<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=4059</guid>
		<description><![CDATA[During my nearly 30 years working as an employee benefits consulting  professional, I’ve helped popularize many benefit-related insurance products, despite sometimes harboring a lack of personal affinity with the primary intended audience. Long Term Care Insurance (LTC) emerged many years ago as just such a product – a concept pitch by the insurance industry seeking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=4059&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/05/16/a-personal-tale-that-accentuates-the-importance-of-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kenambos</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/05/eldercare.jpg" medium="image">
			<media:title type="html">eldercare</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/KennethAmbos.jpg" medium="image" />
	</item>
		<item>
		<title>Data breach lawsuit against Pentagon highlights vendor management risks</title>
		<link>http://blog.wgains.com/2012/05/10/data-breach-lawsuit-against-pentagon-highlights-vendor-management-risks/</link>
		<comments>http://blog.wgains.com/2012/05/10/data-breach-lawsuit-against-pentagon-highlights-vendor-management-risks/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:37:36 +0000</pubDate>
		<dc:creator>John Doernberg</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cyberliability]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data security insurance]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=4078</guid>
		<description><![CDATA[Another example is unfolding of why almost every company’s data security risk management practices should include a hefty dose of vendor management. And below the surface, there lurks questions that may lead others to investigate their own practices and insurance coverage. The Department of Defense runs a health insurance program, called TRICARE, for military personnel, retirees [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=4078&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/05/10/data-breach-lawsuit-against-pentagon-highlights-vendor-management-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jdoernberg</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/05/data-security.jpg" medium="image">
			<media:title type="html">data-security</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/JohnDoernberg.jpg" medium="image" />
	</item>
		<item>
		<title>What&#8217;s behind the Massachusetts proposed 19.3% Workers&#8217; Compensation rate increase?</title>
		<link>http://blog.wgains.com/2012/05/07/whats-behind-the-massachusetts-proposed-19-3-workers-compensation-rate-increase/</link>
		<comments>http://blog.wgains.com/2012/05/07/whats-behind-the-massachusetts-proposed-19-3-workers-compensation-rate-increase/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:45:23 +0000</pubDate>
		<dc:creator>David Bardelli</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=4064</guid>
		<description><![CDATA[The Worker’s Compensation Rating and Inspection Bureau of Massachusetts (WCRIB) recently proposed a 19.3% increase in average rates for all new and renewal policies effective September 1st. There has been continued pressure on Workers’ Compensation insurance underwriters coming from an increase in losses coupled with interest rates being held down to nearly zero percent through 2014. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=4064&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/05/07/whats-behind-the-massachusetts-proposed-19-3-workers-compensation-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davidbardelli</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/05/workers_comp.jpg" medium="image">
			<media:title type="html">workers_comp</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/DavidBardelli.jpg" medium="image" />
	</item>
		<item>
		<title>GAO reports on the Medicare Advantage bonus program</title>
		<link>http://blog.wgains.com/2012/05/03/gao-reports-on-the-medicare-advantage-bonus-program/</link>
		<comments>http://blog.wgains.com/2012/05/03/gao-reports-on-the-medicare-advantage-bonus-program/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:11:32 +0000</pubDate>
		<dc:creator>Alyssa Martin</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=4016</guid>
		<description><![CDATA[The non-partisan Government Accountability Office (GAO) released their findings on the interim Medicare Advantage (MA) bonus program last week. This interim bonus program was put into place to help quell the uproar from the initial Medicare Advantage cuts that were initiated with PPACA and is set to run from 2012 to 2014. It was found that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=4016&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/05/03/gao-reports-on-the-medicare-advantage-bonus-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">alyssaamartin</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/dollar-sign-stethoscope.jpg?w=207" medium="image">
			<media:title type="html">dollar-sign-stethoscope</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/AlyssaMartin.jpg" medium="image" />
	</item>
		<item>
		<title>Zurich conference on cyber risks</title>
		<link>http://blog.wgains.com/2012/04/30/zurich-conference-on-cyber-risks/</link>
		<comments>http://blog.wgains.com/2012/04/30/zurich-conference-on-cyber-risks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:20:07 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cyberliability]]></category>
		<category><![CDATA[data breaches]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=4027</guid>
		<description><![CDATA[Zurich Insurance hosted a panel discussion of cyber security risks for corporations at its annual conference in New Orleans over the past weekend. Headlining the panel was former CIA and National Security Agency director, General Michael Hayden. Hayden outlined global threats of cyber risk for business including disruptions of ecommerce business and theft of intellectual property. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=4027&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/04/30/zurich-conference-on-cyber-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/zurich1.jpg" medium="image">
			<media:title type="html">Zurich</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Disclose, apologize and offer: Massachusetts hospitals launch new initiative</title>
		<link>http://blog.wgains.com/2012/04/20/disclose-apologize-and-offer-massachusetts-hospitals-launch-new-initiative/</link>
		<comments>http://blog.wgains.com/2012/04/20/disclose-apologize-and-offer-massachusetts-hospitals-launch-new-initiative/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:14:31 +0000</pubDate>
		<dc:creator>Ann Mizner McKay</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[medical malpractice]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3987</guid>
		<description><![CDATA[The cost of defensive medicine has been widely believed to be among the top contributors towards soaring health care costs. This week, three major hospitals in the Boston area announced a new program called &#8220;Disclosure, Apology and Offer.” The program targets defensive medicine which has been defined to include often unnecessary or excessive medical tests and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=3987&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/04/20/disclose-apologize-and-offer-massachusetts-hospitals-launch-new-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">annmiznermckay</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/j044227411.jpg" medium="image">
			<media:title type="html">Male Doctor Hand Abstract with Lab Coat and Stethoscope.</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/AnnMiznerMcKay.jpg" medium="image" />
	</item>
		<item>
		<title>Generic drug makers may soon face tougher standards</title>
		<link>http://blog.wgains.com/2012/04/18/generic-drug-makers-may-soon-face-tougher-standards/</link>
		<comments>http://blog.wgains.com/2012/04/18/generic-drug-makers-may-soon-face-tougher-standards/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:21:14 +0000</pubDate>
		<dc:creator>Amy Sinclair</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[life sciences]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3961</guid>
		<description><![CDATA[Current legislation that protects generic drug manufacturers from liability lawsuits associated with the medications they sell, could soon be reversed. Though generic medications are supposed to be functionally equivalent to their brand-name counterparts, last year’s Supreme Court ruling stated that manufacturers of generic drugs would not be held liable for failing to warn about dangerous [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=3961&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/04/18/generic-drug-makers-may-soon-face-tougher-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">amysinclair</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/drugs.png" medium="image">
			<media:title type="html">drugs</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/AmySinclair.jpg" medium="image" />
	</item>
		<item>
		<title>Looking ahead: Change in the American healthcare industry</title>
		<link>http://blog.wgains.com/2012/04/13/looking-ahead-change-in-the-american-healthcare-industry/</link>
		<comments>http://blog.wgains.com/2012/04/13/looking-ahead-change-in-the-american-healthcare-industry/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:00:06 +0000</pubDate>
		<dc:creator>Pete Reilly</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[healthcare risk management]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3944</guid>
		<description><![CDATA[The recent US Supreme Court hearings regarding the constitutionality of the Patient Protection and Affordable Care Act has put this landmark legislation back on the front page of nearly every news publication in America. Regardless of whether this law is deemed constitutional or not, the landscape for American healthcare has forever changed. The idea of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=3944&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/04/13/looking-ahead-change-in-the-american-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Pete Reilly</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/healthcarefuture1.jpg" medium="image">
			<media:title type="html">healthcarefuture</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PeteReilly.jpg" medium="image" />
	</item>
		<item>
		<title>Top 10 areas for kidnap and ransom incidents</title>
		<link>http://blog.wgains.com/2012/04/11/top-10-areas-for-kidnap-and-ransom-incidents/</link>
		<comments>http://blog.wgains.com/2012/04/11/top-10-areas-for-kidnap-and-ransom-incidents/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:01:14 +0000</pubDate>
		<dc:creator>Jennifer Sharkey</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[Extortion]]></category>
		<category><![CDATA[K&R]]></category>
		<category><![CDATA[kidnap & ransom coverage]]></category>
		<category><![CDATA[KRE]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3902</guid>
		<description><![CDATA[Kidnap for ransom was once a crime synonymous only with countries like Columbia and the surrounding Latin American region, but kidnap for ransom and extortion has become a worldwide threat plaguing countries around the globe from Iraq and Afghanistan to Yemen, China and India. While inconclusive reports and varying incident classifications make official statistics difficult [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=3902&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/04/11/top-10-areas-for-kidnap-and-ransom-incidents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jennifersharkey</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/handcuffs-money1.jpg" medium="image">
			<media:title type="html">Handcuffs &#38; Money</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/JenniferSharkey.jpg" medium="image" />
	</item>
		<item>
		<title>Can Healthcare Reform survive without the Individual Mandate?</title>
		<link>http://blog.wgains.com/2012/04/04/can-healthcare-reform-survive-without-the-individual-mandate/</link>
		<comments>http://blog.wgains.com/2012/04/04/can-healthcare-reform-survive-without-the-individual-mandate/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:02:18 +0000</pubDate>
		<dc:creator>Sara LaVallee</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[employee benefit plans]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[This Week in Health Care Reform]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=3932</guid>
		<description><![CDATA[The SJC heard three days of oral arguments about the individual mandate last week. The arguments were many: Do prior laws prevent us from even discussing it? Is it constitutional? Is it severable from the rest of the law? First I want to take a step back and say that I feel very fortunate to live [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&#038;blog=9867145&#038;post=3932&#038;subd=wgains&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2012/04/04/can-healthcare-reform-survive-without-the-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sslavallee</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2012/04/supremecourt.jpg" medium="image">
			<media:title type="html">supremeCourt</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/Blog/WGAAuthor/SaraLaVallee.jpg" medium="image" />
	</item>
	</channel>
</rss>
