<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WGA InsureBlog &#187; earthquake</title>
	<atom:link href="http://blog.wgains.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wgains.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.wgains.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WGA InsureBlog &#187; earthquake</title>
		<link>http://blog.wgains.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.wgains.com/osd.xml" title="WGA InsureBlog" />
	<atom:link rel='hub' href='http://blog.wgains.com/?pushpress=hub'/>
		<item>
		<title>Earthquakes will increase demand for insurance</title>
		<link>http://blog.wgains.com/2011/08/24/earthquakes-will-increase-demand-for-insurance/</link>
		<comments>http://blog.wgains.com/2011/08/24/earthquakes-will-increase-demand-for-insurance/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:39:21 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2991</guid>
		<description><![CDATA[Yesterday&#8217;s earthquakes were significant for a number of reasons. Certainly, the Virginia earthquake registering at 5.8 on the Richter scale and the Colorado temblor ranking 5.3 shook up citizens in a way that few from these areas can remember. While West Coasters may josh at upset populations in the Rockies and on the East Coast, these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2991&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/08/24/earthquakes-will-increase-demand-for-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/03/earthquakeground.png" medium="image">
			<media:title type="html">earthquakeground</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/authors/PhilEdmundson.jpg" medium="image" />
	</item>
		<item>
		<title>Earthquakes in the Northeast &#8211; are we insured?</title>
		<link>http://blog.wgains.com/2011/03/21/earthquakes-in-the-northeast-are-we-insured/</link>
		<comments>http://blog.wgains.com/2011/03/21/earthquakes-in-the-northeast-are-we-insured/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:11:49 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2298</guid>
		<description><![CDATA[Every time there is a huge earthquake in one part of the world, it is common and certainly appropriate for other parts of the world to consider the risk of earthquakes closer to home. The Northeast is home to infrequent but not insignificant earthquakes. During 2010, an earthquake in Bernardsville, New Jersey along the Ramapo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2298&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/03/21/earthquakes-in-the-northeast-are-we-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/03/earthquakeground.png" medium="image">
			<media:title type="html">earthquakeground</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/share.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/linkedin.png" medium="image">
			<media:title type="html">share on linkedin</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/twitter.png" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/email.png" medium="image">
			<media:title type="html">Share on Email</media:title>
		</media:content>
	</item>
		<item>
		<title>Nuclear power comes under scrutiny in aftermath of Japan crisis</title>
		<link>http://blog.wgains.com/2011/03/14/nuclear-power-comes-under-scrutiny-in-aftermath-of-japan-crisis/</link>
		<comments>http://blog.wgains.com/2011/03/14/nuclear-power-comes-under-scrutiny-in-aftermath-of-japan-crisis/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:57:37 +0000</pubDate>
		<dc:creator>William Gallagher Associates</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2276</guid>
		<description><![CDATA[The devastating loss of life and damage to property in Japan continues to unfold. While the extent of the radioactive emergency at Japanese nuclear power plants remains to be seen, this situation highlights the concern for safety and will most likely increase the public resistance to nuclear power development, both in the U.S. and worldwide. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2276&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/03/14/nuclear-power-comes-under-scrutiny-in-aftermath-of-japan-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">williamgallagherassociates</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/03/japannuclearplant1.png?w=150" medium="image">
			<media:title type="html">japannuclearplant</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan earthquake could cost $35 billion and be 2nd highest cat loss behind Katrina</title>
		<link>http://blog.wgains.com/2011/03/13/japan-earthquake-could-cost-35-billion-and-be-2nd-highest-cat-loss-behind-katrina/</link>
		<comments>http://blog.wgains.com/2011/03/13/japan-earthquake-could-cost-35-billion-and-be-2nd-highest-cat-loss-behind-katrina/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:55:35 +0000</pubDate>
		<dc:creator>Phil Edmundson</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[Japan earthquake]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2269</guid>
		<description><![CDATA[It was reported today that insured losses from last week&#8217;s Japan quake could hit as much as $35 billion. Though it is still a preliminary estimate, it could go down as the most expensive earthquake in modern history. It could also trigger higher premiums in the insurance market after years of soft market conditions. AIR [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2269&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/03/13/japan-earthquake-could-cost-35-billion-and-be-2nd-highest-cat-loss-behind-katrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Phil Edmundson</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/share.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/linkedin.png" medium="image">
			<media:title type="html">share on linkedin</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/twitter.png" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/email.png" medium="image">
			<media:title type="html">Share on Email</media:title>
		</media:content>
	</item>
		<item>
		<title>SoCal earthquakes happen more frequently and overdue for a big one</title>
		<link>http://blog.wgains.com/2010/08/26/socal-earthquakes-happen-more-frequently-and-overdue-for-a-big-one/</link>
		<comments>http://blog.wgains.com/2010/08/26/socal-earthquakes-happen-more-frequently-and-overdue-for-a-big-one/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:03:24 +0000</pubDate>
		<dc:creator>Karen Cangemi</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=1254</guid>
		<description><![CDATA[Reports from researchers at Arizona State and UC Irvine who have investigated earthquakes along the San Andreas fault over the past 700 years suggest that Southern California is overdue for a major shock. These researchers, as reported by the Insurance Journal, outlined that major quakes take place along the Carrizo Plain which stretches 100 miles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=1254&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2010/08/26/socal-earthquakes-happen-more-frequently-and-overdue-for-a-big-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kcangemi</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2010/08/earthquake.png?w=150" medium="image">
			<media:title type="html">earthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Chile quake will be costly</title>
		<link>http://blog.wgains.com/2010/03/04/chile-quake-will-be-costly/</link>
		<comments>http://blog.wgains.com/2010/03/04/chile-quake-will-be-costly/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:48:59 +0000</pubDate>
		<dc:creator>Karen Cangemi</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=625</guid>
		<description><![CDATA[It has been reported that Chile&#8217;s recent earthquake could result in up to $8 billion in claims, according to catastrophe modeling company EQECAT Inc. The report released this week says insured losses from the 8.8 quake that struck on Feb. 27 could have insurers paying from $3 billion to $8 billion. The range of potential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=625&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2010/03/04/chile-quake-will-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kcangemi</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2010/03/02chile-cnd-span1-articlelarge.jpg" medium="image">
			<media:title type="html">02chile-cnd-span1-articleLarge</media:title>
		</media:content>
	</item>
	</channel>
</rss>
