<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WGA InsureBlog &#187; rates</title>
	<atom:link href="http://blog.wgains.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wgains.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.wgains.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WGA InsureBlog &#187; rates</title>
		<link>http://blog.wgains.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.wgains.com/osd.xml" title="WGA InsureBlog" />
	<atom:link rel='hub' href='http://blog.wgains.com/?pushpress=hub'/>
		<item>
		<title>Workers Compensation: State of Illinois considers abandonment of the system</title>
		<link>http://blog.wgains.com/2011/04/11/workers-compensation-its-not-perfect-but-it-works/</link>
		<comments>http://blog.wgains.com/2011/04/11/workers-compensation-its-not-perfect-but-it-works/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:04:45 +0000</pubDate>
		<dc:creator>William Gallagher Associates</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[medical treatment and payment for lost wages]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=2379</guid>
		<description><![CDATA[The Associated Press reported that the State of Illinois is considering abandonment of the Workers Compensation system. In its place would be a system where injured workers have to litigate in order to receive medical and indemnity benefits. If businesses and employees share the goal of providing prompt medical treatment and payment for lost wages [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=2379&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/04/11/workers-compensation-its-not-perfect-but-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">williamgallagherassociates</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/04/wc.jpg" medium="image">
			<media:title type="html">WC</media:title>
		</media:content>
	</item>
		<item>
		<title>A report on the rise of sinkhole claims in Florida</title>
		<link>http://blog.wgains.com/2011/01/07/a-report-on-the-rise-of-sinkhole-claims-in-florida/</link>
		<comments>http://blog.wgains.com/2011/01/07/a-report-on-the-rise-of-sinkhole-claims-in-florida/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:00:09 +0000</pubDate>
		<dc:creator>Karen Cangemi</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate hikes in Florida]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sinkhole damage]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=1909</guid>
		<description><![CDATA[Insurers in Florida are requesting rate hikes, even though the state hasn&#8217;t seen a hurricane in more than five years, in part because of an increase in claims for sinkholes and other damage. Homeowners insurance claims filing in Florida for damage caused by sinkholes have nearly quadrupled between 2006 and 2010 statewide, according to a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=1909&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2011/01/07/a-report-on-the-rise-of-sinkhole-claims-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kcangemi</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2011/01/sinkhole.png" medium="image">
			<media:title type="html">sinkhole</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/share.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/linkedin.png" medium="image">
			<media:title type="html">share on linkedin</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/twitter.png" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/email.png" medium="image">
			<media:title type="html">Share on Email</media:title>
		</media:content>
	</item>
		<item>
		<title>SoCal earthquakes happen more frequently and overdue for a big one</title>
		<link>http://blog.wgains.com/2010/08/26/socal-earthquakes-happen-more-frequently-and-overdue-for-a-big-one/</link>
		<comments>http://blog.wgains.com/2010/08/26/socal-earthquakes-happen-more-frequently-and-overdue-for-a-big-one/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:03:24 +0000</pubDate>
		<dc:creator>Karen Cangemi</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=1254</guid>
		<description><![CDATA[Reports from researchers at Arizona State and UC Irvine who have investigated earthquakes along the San Andreas fault over the past 700 years suggest that Southern California is overdue for a major shock. These researchers, as reported by the Insurance Journal, outlined that major quakes take place along the Carrizo Plain which stretches 100 miles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=1254&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2010/08/26/socal-earthquakes-happen-more-frequently-and-overdue-for-a-big-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kcangemi</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2010/08/earthquake.png?w=150" medium="image">
			<media:title type="html">earthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update on medical liability trends</title>
		<link>http://blog.wgains.com/2009/12/02/update-on-medical-liability-trends-2/</link>
		<comments>http://blog.wgains.com/2009/12/02/update-on-medical-liability-trends-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:56:20 +0000</pubDate>
		<dc:creator>Pete Reilly</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[healthcare risk management]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[medical liability]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=413</guid>
		<description><![CDATA[Medical liability insurance premiums have eased nationwide for the fourth consecutive year, according to the annual Medical Liability Monitor survey. 58% of premiums had no change, up from 50% in 2008, another 36% of premiums fell, down from 43% last year. This is a continuation of the positive trend that we have seen over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=413&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2009/12/02/update-on-medical-liability-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Pete Reilly</media:title>
		</media:content>

		<media:content url="http://www.wgains.com/assets/blog/petereilly_03.png" medium="image">
			<media:title type="html">Pete Reilly</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2010/03/share_03.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Update from London on the aviation market</title>
		<link>http://blog.wgains.com/2009/11/23/an-update-from-the-aviation-market/</link>
		<comments>http://blog.wgains.com/2009/11/23/an-update-from-the-aviation-market/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:43:40 +0000</pubDate>
		<dc:creator>Richard Galante</dc:creator>
				<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.wgains.com/?p=383</guid>
		<description><![CDATA[Just back from a visit with our London insurers, we thought we&#8217;d provide you with a report on the state of the commercial aviation market and what to expect in 2010&#8230; The calendar year 2009 has certainly not been a winner for aviation insurance underwriters, since they expect losses of approximately $2 billion USD and estimate the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.wgains.com&amp;blog=9867145&amp;post=383&amp;subd=wgains&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.wgains.com/2009/11/23/an-update-from-the-aviation-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">rjgalante</media:title>
		</media:content>

		<media:content url="http://wgains.files.wordpress.com/2009/11/aviation.jpg" medium="image">
			<media:title type="html">aviation</media:title>
		</media:content>
	</item>
	</channel>
</rss>
